Research output per year
Research output per year
Research output: Contribution to conference › Paper › peer-review
| Original language | English (Ireland) |
|---|---|
| Publication status | Published - 24 Aug 2015 |
| Externally published | Yes |
| Event | XXI World Congress of the International Association for the History of Religions - University of Erfurt, Erfurt, Germany Duration: 23 Aug 2015 → 29 Aug 2015 |
| Conference | XXI World Congress of the International Association for the History of Religions |
|---|---|
| Country/Territory | Germany |
| City | Erfurt |
| Period | 23/08/15 → 29/08/15 |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Book/Report › Book › peer-review
Taylor, L. (Member)
Activity: Membership › Membership of network